Usage Statistics for eris.njit.edu

Summary Period: September 2007 - Sites
Generated 14-Apr-2008 02:11 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

17043      6.36%     16256   7.26%    117160   3.18%         9   0.02%  crawl-66-249-66-180.googlebot.com
5866       2.19%      5375   2.40%     87995   2.38%        12   0.03%  208.68.136.250
5029       1.88%      4896   2.19%     34723   0.94%         3   0.01%  crawl-66-249-66-66.googlebot.com
4670       1.74%      1210   0.54%     25790   0.70%       433   1.15%  128.235.114.133
4532       1.69%      2923   1.31%     29988   0.81%        44   0.12%  ool-457db7ce.dyn.optonline.net
4074       1.52%      3047   1.36%     59785   1.62%        32   0.08%  crawl-66-249-72-33.googlebot.com
3653       1.36%      2338   1.04%    394041  10.68%        14   0.04%  bgahspc.com
3653       1.36%      2301   1.03%    288429   7.82%        14   0.04%  www.bgahspc.com
3529       1.32%      1255   0.56%      8325   0.23%        14   0.04%  dhcp-39-175.njit.edu
3005       1.12%      3005   1.34%     87445   2.37%       477   1.26%  hv87.steephost.com
2742       1.02%       420   0.19%     22686   0.61%        24   0.06%  70.42.51.10
2694       1.01%      2693   1.20%      1980   0.05%        39   0.10%  203.69.39.251
2436       0.91%      1698   0.76%     23611   0.64%        29   0.08%  ool-18bb7953.dyn.optonline.net
2336       0.87%       367   0.16%      8267   0.22%         9   0.02%  130-219-8-253.umdnj.edu
1857       0.69%        88   0.04%      1426   0.04%       431   1.14%  crawler.bloglines.com
1834       0.68%       306   0.14%      3698   0.10%         6   0.02%  141.150.147.210
1398       0.52%      1398   0.62%       119   0.00%         0   0.00%  106.194.36.72.static.reverse.ltdomains.com
1362       0.51%      1362   0.61%       132   0.00%         0   0.00%  tselnode-122.telkomsel.co.id
1320       0.49%      1188   0.53%      8041   0.22%         2   0.01%  63.241.61.36
1175       0.44%      1175   0.52%     37817   1.02%        15   0.04%  64.27.7.149
1143       0.43%      1143   0.51%      1216   0.03%        22   0.06%  221.232.159.112
1087       0.41%      1085   0.48%      1938   0.05%        35   0.09%  190.129.118.1
1083       0.40%      1083   0.48%     24588   0.67%       527   1.40%  chi-fetch.feedburner.com
1073       0.40%       959   0.43%     23156   0.63%        97   0.26%  livebot-65-55-213-27.search.live.com
1066       0.40%       861   0.38%     27200   0.74%       303   0.80%  livebot-65-55-209-201.search.live.com
1059       0.40%       728   0.33%     17125   0.46%        14   0.04%  e170-1.maestro.njit.edu
1039       0.39%       830   0.37%     19956   0.54%       293   0.78%  livebot-65-55-209-196.search.live.com
1039       0.39%       847   0.38%     18824   0.51%       297   0.79%  livebot-65-55-209-197.search.live.com
1036       0.39%      1033   0.46%       915   0.02%        24   0.06%  60.190.223.77
1029       0.38%       836   0.37%     24077   0.65%       289   0.77%  livebot-65-55-209-199.search.live.com
1010       0.38%      1010   0.45%       561   0.02%         8   0.02%  190.7.62.202
996        0.37%       996   0.44%     26839   0.73%       466   1.23%  hv12.steephost.com
980        0.37%       779   0.35%     14859   0.40%       270   0.72%  livebot-65-55-209-202.search.live.com
973        0.36%       973   0.43%        83   0.00%         0   0.00%  178.85.32.216.static.reverse.ltdomains.com
944        0.35%       722   0.32%     18873   0.51%       273   0.72%  livebot-65-55-209-200.search.live.com
910        0.34%       910   0.41%        77   0.00%         0   0.00%  vps.581c.biz
896        0.33%        51   0.02%       851   0.02%       189   0.50%  72.14.199.15
891        0.33%       709   0.32%     19535   0.53%       273   0.72%  livebot-65-55-209-198.search.live.com
884        0.33%       884   0.39%        75   0.00%         0   0.00%  69.50.210.8
854        0.32%       854   0.38%        73   0.00%         0   0.00%  u15250532.onlinehome-server.com
814        0.30%       794   0.35%     25481   0.69%         5   0.01%  ec2-67-202-6-154.z-1.compute-1.amazonaws.com
813        0.30%       796   0.36%     25647   0.70%         5   0.01%  ec2-72-44-49-189.z-1.compute-1.amazonaws.com
806        0.30%       806   0.36%        68   0.00%         0   0.00%  64.34.66.29
764        0.29%       764   0.34%        65   0.00%         0   0.00%  que.nako.te.ves.diciendo.que.eres.hacker.la
730        0.27%       730   0.33%        62   0.00%         0   0.00%  ip-64-202-161-130.secureserver.net
729        0.27%        55   0.02%       344   0.01%       511   1.35%  feeds2.protopage.com
721        0.27%       718   0.32%      5153   0.14%         1   0.00%  63.241.61.40
721        0.27%       706   0.32%      6405   0.17%         1   0.00%  63.241.61.61
721        0.27%       706   0.32%      4546   0.12%         1   0.00%  63.241.61.63
721        0.27%       712   0.32%      5031   0.14%         1   0.00%  63.241.61.69
711        0.27%        45   0.02%       576   0.02%       142   0.38%  72.14.199.17
705        0.26%       705   0.31%        60   0.00%         0   0.00%  customer-reverse-entry.64.151.124.5
699        0.26%       696   0.31%      1832   0.05%        28   0.07%  ns301004.ovh.net
698        0.26%       698   0.31%        59   0.00%         0   0.00%  u15251680.onlinehome-server.com
666        0.25%       666   0.30%     15101   0.41%       467   1.24%  fetch.feedburner.com
665        0.25%       664   0.30%       464   0.01%        10   0.03%  203.69.39.250
663        0.25%       542   0.24%      8421   0.23%        33   0.09%  67.159.44.138
652        0.24%       652   0.29%     58010   1.57%       652   1.73%  ns.km21141.keymachine.de
631        0.24%        55   0.02%      2511   0.07%         2   0.01%  crm35.image.search.mud.yahoo.net
615        0.23%       607   0.27%     17380   0.47%         6   0.02%  jyxo-crawler3.streaming.cesnet.cz
601        0.22%       561   0.25%      2996   0.08%         1   0.00%  63.241.61.44
572        0.21%       406   0.18%      8034   0.22%       203   0.54%  livebot-65-55-209-195.search.live.com
558        0.21%       557   0.25%      1374   0.04%        40   0.11%  60.190.243.173
548        0.20%       547   0.24%     19861   0.54%         9   0.02%  77.70.106.4
547        0.20%       547   0.24%        46   0.00%         0   0.00%  gw3.ovh.net
545        0.20%       544   0.24%       148   0.00%         3   0.01%  189-21-156-2.ded.intelignet.com.br
545        0.20%       537   0.24%      2673   0.07%         1   0.00%  63.241.61.62
540        0.20%       540   0.24%       727   0.02%         1   0.00%  saturn147.art-vhost.net
539        0.20%       519   0.23%      4023   0.11%         4   0.01%  ip-216-54-86-66.coxfiber.net
537        0.20%       537   0.24%     16935   0.46%        22   0.06%  64-28-182-130-rev.cernel.net
534        0.20%        85   0.04%      1544   0.04%       378   1.00%  216.134.194.36
531        0.20%       531   0.24%        45   0.00%         0   0.00%  s198680733.onlinehome.us
528        0.20%       528   0.24%      7100   0.19%        43   0.11%  dsl-189-147-58-128.prod-infinitum.com.mx
480        0.18%        26   0.01%       234   0.01%       335   0.89%  host100.newsgator.com
477        0.18%       477   0.21%      1583   0.04%        45   0.12%  ns1.the-portal.info
477        0.18%       477   0.21%        41   0.00%         0   0.00%  static-209-139-208-178.gtcust.grouptelecom.net
474        0.18%       474   0.21%        40   0.00%         0   0.00%  xs.iamnotageek.com
473        0.18%       473   0.21%        40   0.00%         0   0.00%  ip-208-109-211-150.ip.secureserver.net
468        0.17%       319   0.14%      5386   0.15%         8   0.02%  130-219-235-253.umdnj.edu
460        0.17%       460   0.21%        39   0.00%         0   0.00%  mail.internetsecure.org
454        0.17%       454   0.20%        39   0.00%         0   0.00%  ip-208-109-248-20.ip.secureserver.net
443        0.17%        97   0.04%      2098   0.06%         2   0.01%  c-69-248-22-65.hsd1.nj.comcast.net
442        0.17%       442   0.20%        38   0.00%         0   0.00%  movinglabs.com
423        0.16%       419   0.19%       290   0.01%        12   0.03%  209.99.227.70
409        0.15%        19   0.01%       417   0.01%       106   0.28%  72.14.199.81
407        0.15%       407   0.18%      6202   0.17%        83   0.22%  60.48.136.249
405        0.15%       405   0.18%        34   0.00%         0   0.00%  67.159.44.253
404        0.15%       235   0.10%      4132   0.11%        60   0.16%  cpe-24-160-189-242.columbus.res.rr.com
402        0.15%       402   0.18%     34375   0.93%       191   0.51%  12.90.344a.static.theplanet.com
400        0.15%       400   0.18%        34   0.00%         0   0.00%  wc04.inet.mesa1.secureserver.net
397        0.15%       383   0.17%     36401   0.99%       139   0.37%  supply.us.to.join.the.pre-whore.org
396        0.15%       396   0.18%        34   0.00%         0   0.00%  wc03.inet.mesa1.secureserver.net
392        0.15%       392   0.18%        33   0.00%         0   0.00%  wc02.inet.mesa1.secureserver.net
391        0.15%       391   0.17%      9077   0.25%       226   0.60%  circuit.rider.edu
389        0.15%       389   0.17%        33   0.00%         0   0.00%  gw1.ovh.net
388        0.14%       388   0.17%      3775   0.10%        52   0.14%  dhcp-089-098-198-198.chello.nl
375        0.14%       375   0.17%        32   0.00%         0   0.00%  wc01.inet.mesa1.secureserver.net
368        0.14%       346   0.15%      3552   0.10%        91   0.24%  crawler4030.ask.com
359        0.13%       358   0.16%      2211   0.06%         1   0.00%  63.241.61.67
348        0.13%       348   0.16%        30   0.00%         0   0.00%  207.210.105.194
348        0.13%       348   0.16%      7915   0.21%       253   0.67%  208.18.15.6
346        0.13%       346   0.15%       125   0.00%         1   0.00%  ce.ties.k12.mn.us
345        0.13%       272   0.12%      4997   0.14%        12   0.03%  128.235.113.150
344        0.13%       344   0.15%        29   0.00%         0   0.00%  67.18.208.118.tailormadeservers.com
342        0.13%       342   0.15%        29   0.00%         0   0.00%  ip-208-109-191-100.ip.secureserver.net
339        0.13%        47   0.02%       911   0.02%         5   0.01%  nps.k12.nj.us
337        0.13%       337   0.15%        29   0.00%         0   0.00%  90.237.36.72.static.reverse.ltdomains.com
330        0.12%       330   0.15%        28   0.00%         0   0.00%  250.150.232.72.static.reverse.ltdomains.com
327        0.12%       322   0.14%      4079   0.11%         2   0.01%  pool-138-89-68-244.mad.east.verizon.net
323        0.12%       323   0.14%      4938   0.13%        19   0.05%  e178073.upc-e.chello.nl
322        0.12%       321   0.14%       806   0.02%        21   0.06%  proxy2.chula.ac.th
317        0.12%       203   0.09%      1238   0.03%         5   0.01%  jets01g.es.adp.com
314        0.12%       314   0.14%       201   0.01%         3   0.01%  219.138.204.162
311        0.12%       311   0.14%        26   0.00%         0   0.00%  66.232.107.104
311        0.12%       118   0.05%      1648   0.04%         3   0.01%  ool-18e42a1b.dyn.optonline.net
311        0.12%       311   0.14%      4276   0.12%        50   0.13%  static-65-73-138-118.sdsl01.roch.ny.frontiernet.net
308        0.11%        23   0.01%       486   0.01%        88   0.23%  72.14.199.32
308        0.11%       308   0.14%      7174   0.19%       120   0.32%  pool-71-188-64-155.cmdnnj.fios.verizon.net
304        0.11%       231   0.10%      4264   0.12%         8   0.02%  128.235.114.150
304        0.11%       303   0.14%       942   0.03%        17   0.05%  60.218.98.94
298        0.11%       291   0.13%       923   0.03%        29   0.08%  218.58.136.4
296        0.11%         1   0.00%         8   0.00%         0   0.00%  crm65.image.search.mud.yahoo.net
293        0.11%       293   0.13%        25   0.00%         0   0.00%  69.73.184.147
290        0.11%       290   0.13%        25   0.00%         0   0.00%  ip-208-109-233-13.ip.secureserver.net
283        0.11%       283   0.13%      3621   0.10%        56   0.15%  c-69-249-48-202.hsd1.nj.comcast.net
282        0.11%       282   0.13%      4271   0.12%        20   0.05%  adsl-152-85-192.asm.bellsouth.net
280        0.10%       280   0.13%     71136   1.93%         0   0.00%  66.232.118.177
275        0.10%       275   0.12%        23   0.00%         0   0.00%  infong521.kundenserver.de
271        0.10%       270   0.12%      1637   0.04%       188   0.50%  81.177.22.210
267        0.10%       267   0.12%       227   0.01%         6   0.02%  202.170.51.11
266        0.10%       266   0.12%       397   0.01%         9   0.02%  204.39.95.9
263        0.10%       263   0.12%       313   0.01%         5   0.01%  207-67-117-173.static.twtelecom.net
261        0.10%       261   0.12%        22   0.00%         0   0.00%  23.5f.1243.static.theplanet.com
259        0.10%       259   0.12%        22   0.00%         0   0.00%  aslan.zernebok.com
258        0.10%       258   0.12%        22   0.00%         0   0.00%  72.46.130.27
253        0.09%       253   0.11%        21   0.00%         0   0.00%  226.250.232.72.static.reverse.ltdomains.com
251        0.09%       138   0.06%       887   0.02%         4   0.01%  host-216-77-205-147.sua.bellsouth.net
250        0.09%       250   0.11%        21   0.00%         0   0.00%  neptune.dnsdc8.com
250        0.09%       240   0.11%     10320   0.28%         2   0.01%  u15259124.onlinehome-server.com
249        0.09%       249   0.11%        21   0.00%         0   0.00%  210.86.32.216.static.reverse.ltdomains.com
249        0.09%       243   0.11%     11691   0.32%        29   0.08%  220.181.19.175
244        0.09%       244   0.11%        21   0.00%         0   0.00%  infong486.lxa.perfora.net
241        0.09%       239   0.11%       605   0.02%        15   0.04%  59.41.39.21
240        0.09%       240   0.11%        20   0.00%         0   0.00%  customer-reverse-entry.64.151.124.32
237        0.09%       237   0.11%        20   0.00%         0   0.00%  fuzzy.cirtexhosting.com
231        0.09%       200   0.09%      3734   0.10%         8   0.02%  172.76.233.220.exetel.com.au
231        0.09%       231   0.10%        20   0.00%         0   0.00%  server1.highdefforum.com
229        0.09%       120   0.05%      1340   0.04%         2   0.01%  dhcp-41-144.njit.edu
228        0.09%       228   0.10%        19   0.00%         0   0.00%  chalmers.dreamhost.com
223        0.08%       223   0.10%      2685   0.07%       142   0.38%  195.225.177.48
220        0.08%       220   0.10%      3225   0.09%        76   0.20%  c-76-24-127-251.hsd1.ma.comcast.net
219        0.08%       219   0.10%        19   0.00%         0   0.00%  spider.webwosting.com
218        0.08%       218   0.10%        19   0.00%         0   0.00%  sv002.dntools.net
217        0.08%       217   0.10%        18   0.00%         0   0.00%  espresso.dreamhost.com
214        0.08%       214   0.10%      3069   0.08%        38   0.10%  87.69.46.202.cable.012.net.il
214        0.08%       214   0.10%        18   0.00%         0   0.00%  infong418.us.perfora.net
211        0.08%       211   0.09%       597   0.02%        11   0.03%  218.75.68.205
210        0.08%       210   0.09%        18   0.00%         0   0.00%  ip-208-109-254-156.ip.secureserver.net
210        0.08%       136   0.06%       761   0.02%         3   0.01%  ool-435360e7.dyn.optonline.net
208        0.08%       208   0.09%       604   0.02%        20   0.05%  hn.kd.ny.adsl
207        0.08%       207   0.09%        18   0.00%         0   0.00%  ns1.darkcatalyst.com
205        0.08%       205   0.09%        17   0.00%         0   0.00%  208.53.138.22
205        0.08%       205   0.09%        17   0.00%         0   0.00%  ip-68-178-224-222.ip.secureserver.net
203        0.08%         9   0.00%        49   0.00%       146   0.39%  82.153.165.128
202        0.08%       202   0.09%        17   0.00%         0   0.00%  linux2.fxhservers.com
199        0.07%       129   0.06%      3709   0.10%        41   0.11%  xcrawl105.alexa.com
198        0.07%        69   0.03%      1653   0.04%        83   0.22%  c-76-21-23-21.hsd1.ca.comcast.net
198        0.07%       198   0.09%        17   0.00%         0   0.00%  fargo.101.net
197        0.07%       191   0.09%      1465   0.04%       197   0.52%  4b-e01-a1.data-hotel.net
197        0.07%        36   0.02%       621   0.02%       161   0.43%  64-190-41-126.static.cypresscom.net
197        0.07%       197   0.09%      6457   0.17%        45   0.12%  64.27.13.218
197        0.07%       197   0.09%        17   0.00%         0   0.00%  ny1.novabomb.net
195        0.07%       145   0.06%      2374   0.06%        19   0.05%  pix1.ircc.edu
194        0.07%       194   0.09%        16   0.00%         0   0.00%  x6.alfaservers.com
192        0.07%       192   0.09%        16   0.00%         0   0.00%  www2.pipni.cz
191        0.07%       150   0.07%      3058   0.08%        21   0.06%  ip68-231-85-24.ph.ph.cox.net
189        0.07%        41   0.02%       289   0.01%         6   0.02%  host-216-78-241-107.sua.bellsouth.net
188        0.07%       188   0.08%        78   0.00%         2   0.01%  218.80.215.231
188        0.07%       188   0.08%        16   0.00%         0   0.00%  234.119.232.72.static.reverse.ltdomains.com
187        0.07%       187   0.08%        16   0.00%         0   0.00%  infong410.us.perfora.net
186        0.07%        79   0.04%       502   0.01%        13   0.03%  host-216-77-205-98.sua.bellsouth.net
183        0.07%        89   0.04%      3545   0.10%        83   0.22%  69.60.7.194
182        0.07%       182   0.08%      1085   0.03%        37   0.10%  portal.wataniyaonline.com
180        0.07%       178   0.08%     10988   0.30%         1   0.00%  bas1-barrie18-1242380015.dsl.bell.ca
177        0.07%       177   0.08%      2565   0.07%        35   0.09%  c-67-174-217-233.hsd1.ca.comcast.net
177        0.07%       177   0.08%        15   0.00%         0   0.00%  server.surraya.com
176        0.07%       176   0.08%        15   0.00%         0   0.00%  vps.openupms.com
167        0.06%       167   0.07%        14   0.00%         0   0.00%  198.145.112.224
167        0.06%       167   0.07%        14   0.00%         0   0.00%  208.122.14.114
165        0.06%        32   0.01%       491   0.01%       103   0.27%  17.220.22.164
165        0.06%       165   0.07%        14   0.00%         0   0.00%  206.123.73.15
165        0.06%       165   0.07%        14   0.00%         0   0.00%  camaro.dreamhost.com
163        0.06%       154   0.07%      8799   0.24%         1   0.00%  ns.km23142.keymachine.de
157        0.06%       157   0.07%        13   0.00%         0   0.00%  64.85.160.107
157        0.06%       157   0.07%        13   0.00%         0   0.00%  67.159.5.240
157        0.06%       157   0.07%        13   0.00%         0   0.00%  prx9.com
156        0.06%       156   0.07%        13   0.00%         0   0.00%  12.19.354a.static.theplanet.com
156        0.06%       139   0.06%      2064   0.06%         2   0.01%  128.235.113.22
156        0.06%       156   0.07%        13   0.00%         0   0.00%  202-131-89-100.dedsvrs.net
155        0.06%       155   0.07%       422   0.01%        24   0.06%  firebits.com
149        0.06%       148   0.07%       818   0.02%        16   0.04%  87.101.209.10
148        0.06%        89   0.04%       341   0.01%         9   0.02%  cpe-72-130-72-181.socal.res.rr.com
147        0.05%       146   0.07%       442   0.01%        11   0.03%  222.240.208.14
147        0.05%       147   0.07%        12   0.00%         0   0.00%  66.232.113.242
147        0.05%        74   0.03%       638   0.02%         4   0.01%  host-209-214-27-228.sua.bellsouth.net
147        0.05%       147   0.07%        12   0.00%         0   0.00%  vps.hosting-marketers.org
146        0.05%       146   0.07%        12   0.00%         0   0.00%  electron.statichost.co.uk
146        0.05%       146   0.07%       534   0.01%        17   0.05%  orion.site4u.nl
145        0.05%       113   0.05%      1161   0.03%         4   0.01%  c-68-39-44-25.hsd1.nj.comcast.net
145        0.05%       145   0.06%        12   0.00%         0   0.00%  e2.15.5446.static.theplanet.com
142        0.05%       142   0.06%        12   0.00%         0   0.00%  42.183.36.72.static.reverse.ltdomains.com
141        0.05%       141   0.06%        12   0.00%         0   0.00%  84-255-240-26.static.dsl.t-2.net
139        0.05%       139   0.06%        12   0.00%         0   0.00%  208.122.32.62
137        0.05%       137   0.06%      2331   0.06%        40   0.11%  68-112-66-34.dhcp.jcsn.tn.charter.com
137        0.05%       137   0.06%        12   0.00%         0   0.00%  no-mans-land.uh-hosting.co.uk
136        0.05%        41   0.02%       242   0.01%         3   0.01%  host-209-214-27-162.sua.bellsouth.net
132        0.05%       132   0.06%        11   0.00%         0   0.00%  69.50.218.150
131        0.05%        57   0.03%      1306   0.04%        52   0.14%  livebot-65-54-188-138.search.live.com
129        0.05%       111   0.05%      4425   0.12%         6   0.02%  blk-7-139-211.eastlink.ca
129        0.05%       129   0.06%     11481   0.31%       129   0.34%  h-84.19.188.243.keyweb.de
129        0.05%       126   0.06%       773   0.02%         4   0.01%  ip65-44-66-100.z66-44-65.customer.algx.net
128        0.05%       128   0.06%        78   0.00%         2   0.01%  58.71.1.35
128        0.05%        56   0.03%       387   0.01%        10   0.03%  host-209-214-27-42.sua.bellsouth.net
128        0.05%        69   0.03%      2222   0.06%        52   0.14%  livebot-65-54-188-139.search.live.com
126        0.05%        64   0.03%      1114   0.03%         4   0.01%  host-216-78-241-181.sua.bellsouth.net
125        0.05%       125   0.06%        97   0.00%         2   0.01%  82.148.98.34
124        0.05%        98   0.04%       848   0.02%        13   0.03%  128.235.114.45
123        0.05%       123   0.05%      7127   0.19%        19   0.05%  74.205.81.180
123        0.05%        29   0.01%       194   0.01%         4   0.01%  host-216-77-205-53.sua.bellsouth.net
123        0.05%       123   0.05%        10   0.00%         0   0.00%  unknown.carohosting.com
122        0.05%       122   0.05%      1435   0.04%        17   0.05%  24-180-25-135.dhcp.gldl.ca.charter.com
122        0.05%       122   0.05%        12   0.00%         0   0.00%  gant.gant.com
120        0.04%        82   0.04%       621   0.02%         7   0.02%  c-68-38-60-224.hsd1.nj.comcast.net
119        0.04%       119   0.05%       441   0.01%        12   0.03%  216.255.183.213-custblock.intercage.com
119        0.04%       100   0.04%     23642   0.64%         2   0.01%  ool-44c4ec9a.dyn.optonline.net
117        0.04%       117   0.05%        10   0.00%         0   0.00%  66.232.113.128
117        0.04%        73   0.03%      1283   0.03%         5   0.01%  notrouble.cc.strath.ac.uk
117        0.04%       109   0.05%      1438   0.04%         5   0.01%  ool-43501276.dyn.optonline.net
116        0.04%       113   0.05%       296   0.01%        11   0.03%  212.72.30.140
116        0.04%       116   0.05%       129   0.00%         2   0.01%  62.57.152.155.static.user.ono.com
116        0.04%        36   0.02%       288   0.01%         4   0.01%  host-216-77-205-168.sua.bellsouth.net
115        0.04%       115   0.05%        25   0.00%         2   0.01%  203.145.131.158
115        0.04%       114   0.05%      2570   0.07%        22   0.06%  id61346.webcentre.unimelb.edu.au
113        0.04%       113   0.05%        10   0.00%         0   0.00%  208.53.170.38
113        0.04%       113   0.05%     10033   0.27%       113   0.30%  h-84.19.188.247.keyweb.de
113        0.04%        43   0.02%       287   0.01%         2   0.01%  host-216-78-240-107.sua.bellsouth.net
113        0.04%        54   0.02%       506   0.01%         2   0.01%  ool-18e42de2.dyn.optonline.net
112        0.04%        44   0.02%       619   0.02%        66   0.17%  238.98.208.203.cable.dyn.gex.ncable.com.au
112        0.04%        41   0.02%       229   0.01%         4   0.01%  host-216-77-205-119.sua.bellsouth.net
112        0.04%        45   0.02%       357   0.01%         8   0.02%  host-216-78-241-130.sua.bellsouth.net
112        0.04%       110   0.05%       651   0.02%         2   0.01%  ool-45744d54.dyn.optonline.net
112        0.04%        73   0.03%      1340   0.04%         2   0.01%  pool-72-79-7-49.nwrknj.east.verizon.net
110        0.04%       108   0.05%       257   0.01%         2   0.01%  217.171.176.4
110        0.04%       110   0.05%      9713   0.26%       110   0.29%  h-84.19.188.248.keyweb.de
110        0.04%       110   0.05%      3532   0.10%         2   0.01%  paidspace4you.de
108        0.04%       108   0.05%      7272   0.20%        93   0.25%  142.166.3.123
108        0.04%         8   0.00%        29   0.00%         0   0.00%  65.167.86.2
107        0.04%       107   0.05%      9521   0.26%       107   0.28%  h-84.19.188.246.keyweb.de
107        0.04%       107   0.05%        82   0.00%         2   0.01%  ns24601.ovh.net
107        0.04%        76   0.03%      1195   0.03%         9   0.02%  smsd.org
102        0.04%       102   0.05%      9071   0.25%       102   0.27%  h-84.19.188.244.keyweb.de
102        0.04%       102   0.05%      4545   0.12%        17   0.05%  oscextreme.com
101        0.04%        98   0.04%       391   0.01%         6   0.02%  halls.delta.ncsu.edu
99         0.04%        52   0.02%       517   0.01%         3   0.01%  host-216-78-241-142.sua.bellsouth.net
99         0.04%        88   0.04%      1106   0.03%         2   0.01%  static-66-16-243-2.dsl.cavtel.net
98         0.04%        98   0.04%       169   0.00%         2   0.01%  195.55.130.44
98         0.04%        98   0.04%      1469   0.04%        30   0.08%  c211-28-243-7.thoms1.vic.optusnet.com.au
98         0.04%        98   0.04%         8   0.00%         0   0.00%  medon.lunarservers.com
96         0.04%        96   0.04%       215   0.01%         5   0.01%  qc1.digitaria.com
95         0.04%        43   0.02%       253   0.01%         6   0.02%  host-216-77-205-218.sua.bellsouth.net
94         0.04%        94   0.04%       150   0.00%         2   0.01%  195.46.221.157
94         0.04%        94   0.04%       143   0.00%         5   0.01%  80.97.12.51
93         0.03%        92   0.04%      1817   0.05%         1   0.00%  c-68-44-158-11.hsd1.nj.comcast.net
93         0.03%        33   0.01%       402   0.01%         1   0.00%  cpe-67-49-220-216.bak.res.rr.com
93         0.03%        93   0.04%       582   0.02%        27   0.07%  m8.bezeqint.net
91         0.03%        91   0.04%      8103   0.22%        91   0.24%  h-84.19.188.245.keyweb.de
91         0.03%        33   0.01%       157   0.00%         3   0.01%  host-209-214-27-130.sua.bellsouth.net
89         0.03%        89   0.04%       156   0.00%         5   0.01%  216.23.162.164
89         0.03%        76   0.03%      4488   0.12%        23   0.06%  by1sch4030316.phx.gbl
89         0.03%        82   0.04%      1509   0.04%         1   0.00%  c-68-39-136-186.hsd1.nj.comcast.net
89         0.03%        36   0.02%       227   0.01%         4   0.01%  host-216-77-205-80.sua.bellsouth.net
88         0.03%         4   0.00%        34   0.00%        15   0.04%  17.220.20.227
88         0.03%        88   0.04%         7   0.00%         0   0.00%  234.182.232.72.static.reverse.ltdomains.com
88         0.03%        88   0.04%        97   0.00%         2   0.01%  chello062179070156.chello.pl
87         0.03%        78   0.03%      4491   0.12%        66   0.17%  crawl2.cosmixcorp.com
84         0.03%        72   0.03%      1272   0.03%        12   0.03%  65.214.39.180
84         0.03%        84   0.04%         7   0.00%         0   0.00%  ba.43.5d45.static.theplanet.com
83         0.03%        25   0.01%       134   0.00%         5   0.01%  host-216-77-205-19.sua.bellsouth.net
83         0.03%        38   0.02%      1014   0.03%        37   0.10%  livebot-65-54-188-137.search.live.com
83         0.03%        83   0.04%       327   0.01%         1   0.00%  mail.ljaengineering.com
82         0.03%        75   0.03%       907   0.02%         2   0.01%  h-67-102-92-98.nycmny83.covad.net
82         0.03%        59   0.03%       397   0.01%         2   0.01%  host-216-77-205-118.sua.bellsouth.net
81         0.03%        24   0.01%       808   0.02%         1   0.00%  cpe-66-27-155-247.socal.res.rr.com
81         0.03%        54   0.02%      1253   0.03%        18   0.05%  egspd42136.ask.com
81         0.03%        81   0.04%      2622   0.07%         3   0.01%  garner.funtaff.com
81         0.03%        81   0.04%      2464   0.07%        31   0.08%  ip72-220-146-86.sd.sd.cox.net
80         0.03%         0   0.00%        25   0.00%         0   0.00%  188-209.235.13.appsitehosting.com
80         0.03%        80   0.04%      1179   0.03%        20   0.05%  32-219.sg.cgocable.ca
80         0.03%        23   0.01%       792   0.02%         1   0.00%  adsl-153-132-49.cha.bellsouth.net
80         0.03%        23   0.01%       164   0.00%         3   0.01%  host-209-214-27-125.sua.bellsouth.net
80         0.03%        48   0.02%       358   0.01%         5   0.01%  host-209-214-27-32.sua.bellsouth.net
80         0.03%        80   0.04%       537   0.01%        80   0.21%  lm502019.crawl.yahoo.net
80         0.03%        80   0.04%       390   0.01%        13   0.03%  secure.iri-ct.co.jp
79         0.03%        79   0.04%      2335   0.06%         4   0.01%  ders05.leaders05.com
79         0.03%        79   0.04%       274   0.01%        11   0.03%  s15258683.onlinehome-server.info
79         0.03%        79   0.04%         7   0.00%         0   0.00%  server.megaupload.us
79         0.03%        63   0.03%      3137   0.09%        38   0.10%  sphere.com
78         0.03%        22   0.01%       729   0.02%         1   0.00%  62.56.150.244.rmts.satcom-systems.net
78         0.03%        78   0.03%      1184   0.03%        23   0.06%  cpe-76-183-0-11.tx.res.rr.com
78         0.03%        78   0.03%         7   0.00%         0   0.00%  ls769.tenamax.com
78         0.03%        78   0.03%         7   0.00%         0   0.00%  luvdex.com
78         0.03%        77   0.03%         7   0.00%         0   0.00%  mail.jensenmc.com.au
77         0.03%        22   0.01%       161   0.00%         1   0.00%  host-209-214-27-68.sua.bellsouth.net
76         0.03%        75   0.03%       296   0.01%         6   0.02%  124.128.14.121
76         0.03%        76   0.03%         6   0.00%         0   0.00%  208.53.147.118
75         0.03%        75   0.03%       439   0.01%         2   0.01%  80.90.160.173
75         0.03%        75   0.03%       405   0.01%         9   0.02%  dhcp-0000083538-c4-d7.client.fas.harvard.edu
75         0.03%        26   0.01%       168   0.00%         2   0.01%  host-209-214-27-69.sua.bellsouth.net
75         0.03%        66   0.03%       428   0.01%         8   0.02%  rtvrtv.pol.bezdrat.net
74         0.03%        74   0.03%       624   0.02%        16   0.04%  87.101.244.7
74         0.03%        74   0.03%      1018   0.03%        20   0.05%  cpe-65-24-38-147.columbus.res.rr.com
