Usage Statistics for eris.njit.edu

Summary Period: June 2007
Generated 01-Jul-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 198937
Total Files 167636
Total Pages 118093
Total Visits 50632
Total KBytes 1731226
Total Unique Sites 16547
Total Unique URLs 2850
Total Unique Referrers 897
Total Unique Usernames 1
Total Unique User Agents 1304
. Avg Max
Hits per Hour 276 1267
Hits per Day 6631 8929
Files per Day 5587 7148
Pages per Day 3936 4988
Visits per Day 1687 2160
KBytes per Day 57708 86765
Hits by Response Code
Code 200 - OK 167636
Code 206 - Partial Content 96
Code 301 - Moved Permanently 319
Code 302 - Found 466
Code 304 - Not Modified 22631
Code 400 - Bad Request 8
Code 403 - Forbidden 101
Code 404 - Not Found 7603
Code 406 - Not Acceptable 3
Code 408 - Request Timeout 74

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 6301 3.17% 5264 3.14% 3831 3.24% 1409 2.78% 1262 7.63% 50909 2.94%
2 5915 2.97% 4996 2.98% 3969 3.36% 1281 2.53% 1130 6.83% 43094 2.49%
3 6859 3.45% 5736 3.42% 4351 3.68% 1309 2.59% 1212 7.32% 83716 4.84%
4 7008 3.52% 5792 3.46% 3829 3.24% 1637 3.23% 1565 9.46% 59647 3.45%
5 7395 3.72% 6253 3.73% 3971 3.36% 2125 4.20% 1928 11.65% 51047 2.95%
6 6581 3.31% 5754 3.43% 3373 2.86% 1534 3.03% 1558 9.42% 44213 2.55%
7 5932 2.98% 5178 3.09% 3212 2.72% 1558 3.08% 1491 9.01% 54855 3.17%
8 6373 3.20% 5527 3.30% 3795 3.21% 2106 4.16% 1841 11.13% 69524 4.02%
9 5643 2.84% 4813 2.87% 3441 2.91% 1800 3.56% 1579 9.54% 49860 2.88%
10 6724 3.38% 5842 3.48% 4449 3.77% 1424 2.81% 1445 8.73% 86765 5.01%
11 6836 3.44% 5338 3.18% 3434 2.91% 1794 3.54% 1731 10.46% 66419 3.84%
12 7820 3.93% 5747 3.43% 3324 2.81% 1575 3.11% 1648 9.96% 53366 3.08%
13 7430 3.73% 6500 3.88% 4466 3.78% 2160 4.27% 2067 12.49% 61062 3.53%
14 8171 4.11% 7148 4.26% 4785 4.05% 2061 4.07% 1884 11.39% 57509 3.32%
15 8929 4.49% 6654 3.97% 4988 4.22% 1914 3.78% 1703 10.29% 45293 2.62%
16 7042 3.54% 6198 3.70% 4918 4.16% 1207 2.38% 1163 7.03% 41394 2.39%
17 7528 3.78% 6142 3.66% 4377 3.71% 929 1.83% 971 5.87% 57459 3.32%
18 7147 3.59% 6038 3.60% 4328 3.66% 1265 2.50% 1377 8.32% 59591 3.44%
19 6746 3.39% 6017 3.59% 4152 3.52% 1756 3.47% 1789 10.81% 55348 3.20%
20 5984 3.01% 5289 3.16% 3763 3.19% 2079 4.11% 1917 11.59% 53650 3.10%
21 5888 2.96% 5259 3.14% 3502 2.97% 2096 4.14% 2014 12.17% 50324 2.91%
22 5762 2.90% 4824 2.88% 3476 2.94% 2045 4.04% 1780 10.76% 61842 3.57%
23 5912 2.97% 5141 3.07% 3715 3.15% 1889 3.73% 1731 10.46% 57006 3.29%
24 5548 2.79% 4464 2.66% 3696 3.13% 1663 3.28% 1455 8.79% 42558 2.46%
25 6114 3.07% 5338 3.18% 3228 2.73% 1434 2.83% 1362 8.23% 59743 3.45%
26 6186 3.11% 5168 3.08% 3760 3.18% 1659 3.28% 1463 8.84% 71257 4.12%
27 5441 2.74% 4854 2.90% 3668 3.11% 1795 3.55% 1551 9.37% 48409 2.80%
28 7598 3.82% 5637 3.36% 4489 3.80% 1894 3.74% 1661 10.04% 67051 3.87%
29 6556 3.30% 5819 3.47% 4443 3.76% 1897 3.75% 1760 10.64% 73935 4.27%
30 5568 2.80% 4906 2.93% 3360 2.85% 1451 2.87% 1365 8.25% 54382 3.14%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8301 4.17% 230 6904 4.12% 166 5006 4.24% 2346 70388 4.07%
1 224 6731 3.38% 199 5993 3.58% 145 4376 3.71% 2165 64963 3.75%
2 218 6568 3.30% 194 5837 3.48% 149 4480 3.79% 1841 55241 3.19%
3 217 6538 3.29% 189 5693 3.40% 154 4644 3.93% 1768 53044 3.06%
4 236 7085 3.56% 207 6236 3.72% 164 4925 4.17% 1988 59652 3.45%
5 218 6541 3.29% 194 5840 3.48% 157 4725 4.00% 2122 63660 3.68%
6 256 7684 3.86% 229 6896 4.11% 169 5088 4.31% 2156 64679 3.74%
7 242 7288 3.66% 214 6449 3.85% 169 5077 4.30% 2001 60035 3.47%
8 260 7804 3.92% 227 6838 4.08% 159 4793 4.06% 2160 64793 3.74%
9 282 8471 4.26% 245 7358 4.39% 174 5230 4.43% 2359 70772 4.09%
10 316 9499 4.77% 259 7787 4.65% 180 5406 4.58% 2842 85254 4.92%
11 288 8649 4.35% 241 7258 4.33% 166 4996 4.23% 2459 73768 4.26%
12 295 8861 4.45% 248 7444 4.44% 162 4866 4.12% 2533 75979 4.39%
13 346 10409 5.23% 256 7692 4.59% 171 5150 4.36% 2807 84200 4.86%
14 336 10083 5.07% 272 8167 4.87% 176 5302 4.49% 3161 94816 5.48%
15 289 8672 4.36% 233 7010 4.18% 175 5261 4.45% 2892 86758 5.01%
16 289 8677 4.36% 239 7192 4.29% 162 4869 4.12% 2804 84126 4.86%
17 318 9542 4.80% 272 8170 4.87% 161 4843 4.10% 2988 89653 5.18%
18 286 8584 4.31% 237 7128 4.25% 148 4443 3.76% 2175 65263 3.77%
19 302 9063 4.56% 237 7132 4.25% 162 4889 4.14% 2523 75699 4.37%
20 267 8037 4.04% 234 7048 4.20% 162 4867 4.12% 2477 74320 4.29%
21 288 8654 4.35% 243 7319 4.37% 169 5084 4.31% 2576 77269 4.46%
22 280 8402 4.22% 235 7078 4.22% 161 4847 4.10% 2276 68292 3.94%
23 293 8794 4.42% 238 7167 4.28% 164 4926 4.17% 2287 68601 3.96%

Top 30 of 2850 Total URLs
# Hits KBytes URL
1 62688 31.51% 940361 54.32% /serendipity/
2 47294 23.77% 89636 5.18% /mediawiki158/
3 30087 15.12% 3018 0.17% /serendipity/comment.php
4 528 0.27% 12250 0.71% /serendipity/serendipity_admin.php
5 450 0.23% 168493 9.73% /~kschreihofer/cobras082103.txt
6 403 0.20% 723 0.04% /
7 393 0.20% 7009 0.40% /usage/search_200612.html
8 304 0.15% 20069 1.16% /cgi-bin/openwebmail/openwebmail-main.pl
9 294 0.15% 8 0.00% /serendipity/htmlarea/popups/blank.html
10 237 0.12% 460 0.03% /pipermail/otclassof1973/2007-May/date.html
11 191 0.10% 684 0.04% /cgi-bin/openwebmail/openwebmail.pl
12 187 0.09% 32 0.00% /serendipity/serendipity_define.js.php
13 151 0.08% 875 0.05% /cgi-bin/openwebmail/openwebmail-read.pl
14 126 0.06% 25 0.00% /serendipity/templates/default/admin/pluginmanager.css
15 118 0.06% 21 0.00% /~timothyk/chat/classes/jkey.txt
16 103 0.05% 10 0.00% http://devel2.njit.edu/serendipity/comment.php
17 98 0.05% 1469 0.08% /ADMmail/src/right_main.php
18 91 0.05% 91 0.01% /questions/
19 83 0.04% 660 0.04% /openwebmail/sounds/YouGotMail.English.wav
20 81 0.04% 348 0.02% /serendipity/htmlarea/popups/link.html
21 79 0.04% 51 0.00% /serendipity/htmlarea/dialog.js
22 79 0.04% 89 0.01% /serendipity/htmlarea/htmlarea.css
23 79 0.04% 150 0.01% /serendipity/htmlarea/lang/en.js
24 77 0.04% 1653 0.10% /serendipity/htmlarea/htmlarea.js
25 76 0.04% 229 0.01% /serendipity/serendipity_editor.js
26 76 0.04% 907 0.05% /~timothyk/chat/
27 75 0.04% 1837 0.11% /serendipity/rss.php
28 73 0.04% 448 0.03% /mediawiki/
29 71 0.04% 124 0.01% /mediawiki158/skins/common/commonPrint.css
30 71 0.04% 536 0.03% /mediawiki158/skins/monobook/main.css
View All URLs

Top 10 of 2850 Total URLs By KBytes
# Hits KBytes URL
1 62688 31.51% 940361 54.32% /serendipity/
2 450 0.23% 168493 9.73% /~kschreihofer/cobras082103.txt
3 47294 23.77% 89636 5.18% /mediawiki158/
4 17 0.01% 28960 1.67% /~kschreihofer/Survivors Instant Messaging1.ppt
5 304 0.15% 20069 1.16% /cgi-bin/openwebmail/openwebmail-main.pl
6 528 0.27% 12250 0.71% /serendipity/serendipity_admin.php
7 2 0.00% 10328 0.60% /~kschreihofer/eies/vc1984.pdf
8 5 0.00% 10158 0.59% /~kschreihofer/Survivors Instant Messaging1[1].ppt
9 3 0.00% 9401 0.54% /~clarkw/flapper/seg31.wav
10 5 0.00% 8018 0.46% /setc/badlinks.html

Top 10 of 872 Total Entry Pages
# Hits Visits URL
1 62688 31.51% 34708 69.20% /serendipity/
2 47294 23.77% 10756 21.45% /mediawiki158/
3 393 0.20% 367 0.73% /usage/search_200612.html
4 403 0.20% 280 0.56% /
5 237 0.12% 108 0.22% /pipermail/otclassof1973/2007-May/date.html
6 91 0.05% 88 0.18% /questions/
7 73 0.04% 82 0.16% /mediawiki/
8 68 0.03% 68 0.14% /PHP/
9 64 0.03% 55 0.11% /address.html
10 42 0.02% 41 0.08% /ConProEd/mail_admitReg_form_nma

Top 10 of 879 Total Exit Pages
# Hits Visits URL
1 62688 31.51% 34751 69.14% /serendipity/
2 47294 23.77% 10782 21.45% /mediawiki158/
3 393 0.20% 366 0.73% /usage/search_200612.html
4 403 0.20% 344 0.68% /
5 237 0.12% 115 0.23% /pipermail/otclassof1973/2007-May/date.html
6 91 0.05% 88 0.18% /questions/
7 68 0.03% 65 0.13% /PHP/
8 64 0.03% 51 0.10% /address.html
9 73 0.04% 48 0.10% /mediawiki/
10 58 0.03% 43 0.09% /~clarkw/

Top 30 of 16547 Total Sites
# Hits Files KBytes Visits Hostname
1 26096 13.12% 25870 15.43% 64409 3.72% 7 0.01% crawl-66-249-70-204.googlebot.com
2 5631 2.83% 5602 3.34% 13676 0.79% 2 0.00% crawl-66-249-66-208.googlebot.com
3 5524 2.78% 5490 3.27% 21626 1.25% 1 0.00% crawl-66-249-70-134.googlebot.com
4 4576 2.30% 947 0.56% 6909 0.40% 20 0.04% nps.k12.nj.us
5 4247 2.13% 1991 1.19% 18672 1.08% 58 0.11% ool-457db7ce.dyn.optonline.net
6 3061 1.54% 3060 1.83% 6088 0.35% 45 0.09% 62.231.243.137
7 2593 1.30% 2368 1.41% 17985 1.04% 3 0.01% c-69-248-22-65.hsd1.nj.comcast.net
8 2120 1.07% 868 0.52% 1920 0.11% 7 0.01% 63.241.61.7
9 1841 0.93% 1841 1.10% 3639 0.21% 36 0.07% 62.231.243.138
10 1584 0.80% 1092 0.65% 10535 0.61% 2 0.00% 209.158.180.130
11 1438 0.72% 1438 0.86% 40365 2.33% 394 0.78% hv87.steephost.com
12 987 0.50% 987 0.59% 2088 0.12% 16 0.03% 58.147.0.227
13 974 0.49% 944 0.56% 8939 0.52% 193 0.38% crawler100.ask.com
14 918 0.46% 27 0.02% 167 0.01% 504 1.00% crawler.bloglines.com
15 905 0.45% 905 0.54% 1443 0.08% 17 0.03% 62.231.243.136
16 890 0.45% 887 0.53% 15332 0.89% 1 0.00% 12.154.16.34
17 872 0.44% 490 0.29% 12604 0.73% 14 0.03% ool-18bb7953.dyn.optonline.net
18 849 0.43% 849 0.51% 24374 1.41% 2 0.00% 221.221.159.222
19 806 0.41% 696 0.42% 15670 0.91% 108 0.21% livebot-65-55-213-27.search.live.com
20 771 0.39% 757 0.45% 24527 1.42% 8 0.02% domu-12-31-37-00-02-54.usma3.compute.amazonaws.com
21 770 0.39% 201 0.12% 37294 2.15% 7 0.01% crm35.image.search.mud.yahoo.net
22 747 0.38% 747 0.45% 21520 1.24% 502 0.99% chi-fetch.feedburner.com
23 712 0.36% 10 0.01% 242 0.01% 114 0.23% 209.85.238.17
24 704 0.35% 692 0.41% 21311 1.23% 1 0.00% host-87-74-17-90.bulldogdsl.com
25 701 0.35% 12 0.01% 50 0.00% 355 0.70% host100.newsgator.com
26 636 0.32% 603 0.36% 3677 0.21% 6 0.01% 70.42.51.20
27 631 0.32% 0 0.00% 170 0.01% 0 0.00% ct501311.inktomisearch.com
28 627 0.32% 604 0.36% 15362 0.89% 16 0.03% jyxo-crawler3.streaming.cesnet.cz
29 593 0.30% 593 0.35% 17168 0.99% 426 0.84% fetch.feedburner.com
30 574 0.29% 561 0.33% 3073 0.18% 238 0.47% 38.99.44.103
View All Sites

Top 10 of 16547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26096 13.12% 25870 15.43% 64409 3.72% 7 0.01% crawl-66-249-70-204.googlebot.com
2 1438 0.72% 1438 0.86% 40365 2.33% 394 0.78% hv87.steephost.com
3 770 0.39% 201 0.12% 37294 2.15% 7 0.01% crm35.image.search.mud.yahoo.net
4 371 0.19% 371 0.22% 30560 1.77% 343 0.68% ns.km21141.keymachine.de
5 104 0.05% 104 0.06% 25558 1.48% 1 0.00% 66.232.118.183
6 771 0.39% 757 0.45% 24527 1.42% 8 0.02% domu-12-31-37-00-02-54.usma3.compute.amazonaws.com
7 849 0.43% 849 0.51% 24374 1.41% 2 0.00% 221.221.159.222
8 19 0.01% 19 0.01% 23175 1.34% 7 0.01% lj611012.crawl.yahoo.net
9 5524 2.78% 5490 3.27% 21626 1.25% 1 0.00% crawl-66-249-70-134.googlebot.com
10 747 0.38% 747 0.45% 21520 1.24% 502 0.99% chi-fetch.feedburner.com

Top 30 of 897 Total Referrers
# Hits Referrer
1 142134 71.45% - (Direct Request)
2 20740 10.43% http://devel2.njit.edu/serendipity/index.php
3 6165 3.10% http://devel2.njit.edu/serendipity/serendipity_admin.php
4 2647 1.33% http://devel2.njit.edu/serendipity/
5 2555 1.28% http://devel2.njit.edu/serendipity
6 2306 1.16% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-main.pl
7 1934 0.97% http://images.google.com/imgres
8 1128 0.57% http://profile.myspace.com/index.cfm
9 1098 0.55% http://www.google.com/search
10 1029 0.52% http://moddev.njit.edu/moodle/
11 930 0.47% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-read.pl
12 858 0.43% http://devel2.njit.edu/~clarkw/patti/index.html
13 732 0.37% http://eduspaces.net/ronkowitz/weblog/
14 697 0.35% http://eris.njit.edu/~timothyk/chat/
15 668 0.34% http://liberalvaluesblog.com/
16 405 0.20% http://devel2.njit.edu/mediawiki158/index.php
17 342 0.17% http://eris.njit.edu/serendipity/index.php
18 321 0.16% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-send.pl
19 263 0.13% http://devel2.njit.edu/pipermail/otclassof1973/
20 249 0.13% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail.pl
21 241 0.12% http://images.google.co.uk/imgres
22 239 0.12% http://devel2.njit.edu/mediawiki/index.php/Main_Page
23 239 0.12% http://www.pcmag.com/article2/0,1895,2124299,00.asp
24 223 0.11% http://host.edgenuiti.com/m/RegisterGen.asp
25 209 0.11% http://images.google.ca/imgres
26 207 0.10% http://devel2.njit.edu/mediawiki158/index.php/Main_Page
27 174 0.09% http://devel2.njit.edu/~clarkw/patti/
28 167 0.08% http://bastax.splinder.com/
29 154 0.08% http://search.yahoo.com/search
30 150 0.08% http://devel2.njit.edu/~clarkw/toni/index.html
View All Referrers

Top 20 of 1153 Total Search Strings
# Hits Search String
1 98 3.76% -
2 43 1.65% cloning
3 43 1.65% olpc
4 42 1.61% kinde-
5 37 1.42% minority -
6 30 1.15% kindergarten
7 30 1.15% minority report-
8 28 1.07% cartoon family
9 23 0.88% minority report
10 20 0.77% father knows best
11 20 0.77% minority-
12 17 0.65% kindergarten class-
13 16 0.61% can't hear high frequencies as you get older
14 16 0.61% one day university
15 14 0.54% pick a prof
16 13 0.50% kindergarten clas-
17 12 0.46% kindergarten classro-
18 12 0.46% pedagogy and andragogy
19 11 0.42% kindergarten classroom
20 10 0.38% adm.njit.edu
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 9 0.00% 1 0.00% nadiatest

Top 15 of 1304 Total User Agents
# Hits User Agent
1 37681 18.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 32496 16.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 8440 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7639 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 7512 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 4963 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4678 2.35% TrackBack/1.02
8 4619 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
9 2862 1.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
10 2478 1.25% ConveraCrawler/0.9e (+http://www.authoritativeweb.com/crawl)
11 2226 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
12 2185 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 2048 1.03% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
14 1984 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1816 0.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for June 2007

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 71061 35.72% 64859 38.69% 524653 30.31% US Commercial
2 67898 34.13% 54497 32.51% 572699 33.08% Network
3 36425 18.31% 30265 18.05% 347271 20.06% Unresolved/Unknown
4 5228 2.63% 1577 0.94% 9422 0.54% United States
5 2810 1.41% 2399 1.43% 40235 2.32% US Educational
6 1390 0.70% 1331 0.79% 69698 4.03% Germany
7 1086 0.55% 1060 0.63% 6565 0.38% Japan
8 1048 0.53% 891 0.53% 12563 0.73% Brazil
9 976 0.49% 902 0.54% 11536 0.67% Non-Profit Organization
10 908 0.46% 811 0.48% 10879 0.63% Canada
11 853 0.43% 713 0.43% 11167 0.65% Australia
12 714 0.36% 690 0.41% 16569 0.96% Czech Republic
13 679 0.34% 633 0.38% 8863 0.51% United Kingdom
14 538 0.27% 199 0.12% 3223 0.19% Sweden
15 533 0.27% 514 0.31% 4483 0.26% Netherlands
16 492 0.25% 471 0.28% 758 0.04% US Military
17 480 0.24% 474 0.28% 6208 0.36% Russian Federation
18 454 0.23% 412 0.25% 6529 0.38% Italy
19 353 0.18% 301 0.18% 3442 0.20% China
20 347 0.17% 331 0.20% 5913 0.34% France
21 344 0.17% 335 0.20% 4793 0.28% India
22 303 0.15% 281 0.17% 4340 0.25% Poland
23 287 0.14% 285 0.17% 2925 0.17% Romania
24 244 0.12% 240 0.14% 3775 0.22% Finland
25