Usage Statistics for eris.njit.edu

Summary Period: July 2007
Generated 09-Sep-2007 11:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 163534
Total Files 139660
Total Pages 80148
Total Visits 44355
Total KBytes 1605085
Total Unique Sites 14658
Total Unique URLs 4903
Total Unique Referrers 885
Total Unique User Agents 1390
. Avg Max
Hits per Hour 272 1113
Hits per Day 6541 11741
Files per Day 5586 9971
Pages per Day 3205 5631
Visits per Day 1774 2067
KBytes per Day 64203 167716
Hits by Response Code
Undefined response code 2
Code 200 - OK 139660
Code 206 - Partial Content 95
Code 301 - Moved Permanently 324
Code 302 - Found 564
Code 303 - See Other 11
Code 304 - Not Modified 18408
Code 400 - Bad Request 9
Code 403 - Forbidden 81
Code 404 - Not Found 4224
Code 406 - Not Acceptable 35
Code 408 - Request Timeout 120
Code 500 - Internal Server Error 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
7 4262 2.61% 3725 2.67% 2828 3.53% 1120 2.53% 1073 7.32% 30302 1.89%
8 5547 3.39% 4793 3.43% 3552 4.43% 1747 3.94% 1528 10.42% 43835 2.73%
9 5778 3.53% 4566 3.27% 3074 3.84% 1678 3.78% 1579 10.77% 48932 3.05%
10 5745 3.51% 4735 3.39% 3212 4.01% 2012 4.54% 1675 11.43% 58770 3.66%
11 5788 3.54% 4797 3.43% 3244 4.05% 1999 4.51% 1654 11.28% 59087 3.68%
12 5174 3.16% 4513 3.23% 2918 3.64% 2037 4.59% 1777 12.12% 40322 2.51%
13 5407 3.31% 4600 3.29% 2790 3.48% 1919 4.33% 1582 10.79% 45608 2.84%
14 5175 3.16% 4425 3.17% 2782 3.47% 1845 4.16% 1548 10.56% 55273 3.44%
15 5014 3.07% 4174 2.99% 2757 3.44% 1894 4.27% 1552 10.59% 45488 2.83%
16 11741 7.18% 9971 7.14% 2606 3.25% 1606 3.62% 1978 13.49% 47462 2.96%
17 5601 3.42% 4690 3.36% 2902 3.62% 1901 4.29% 1671 11.40% 57328 3.57%
18 5375 3.29% 4589 3.29% 3009 3.75% 2057 4.64% 1681 11.47% 53390 3.33%
19 5375 3.29% 4514 3.23% 2889 3.60% 1994 4.50% 1921 13.11% 58164 3.62%
20 5073 3.10% 4270 3.06% 2581 3.22% 1712 3.86% 1691 11.54% 56433 3.52%
21 4662 2.85% 4086 2.93% 2446 3.05% 1684 3.80% 1511 10.31% 49320 3.07%
22 4877 2.98% 4113 2.95% 2538 3.17% 1764 3.98% 1548 10.56% 47374 2.95%
23 8174 5.00% 7618 5.45% 1829 2.28% 1198 2.70% 1457 9.94% 31482 1.96%
24 7666 4.69% 6694 4.79% 3480 4.34% 2067 4.66% 1996 13.62% 70236 4.38%
25 7144 4.37% 6133 4.39% 3577 4.46% 2029 4.57% 2131 14.54% 85740 5.34%
26 8264 5.05% 7241 5.18% 3735 4.66% 1940 4.37% 1865 12.72% 124422 7.75%
27 10192 6.23% 8868 6.35% 5631 7.03% 1849 4.17% 1727 11.78% 167716 10.45%
28 6901 4.22% 5986 4.29% 3890 4.85% 1159 2.61% 1134 7.74% 77716 4.84%
29 7973 4.88% 6697 4.80% 4510 5.63% 1908 4.30% 1664 11.35% 85466 5.32%
30 8397 5.13% 6808 4.87% 3870 4.83% 1934 4.36% 1695 11.56% 81087 5.05%
31 8229 5.03% 7054 5.05% 3498 4.36% 1386 3.12% 1295 8.83% 84132 5.24%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 6038 3.69% 196 4919 3.52% 115 2883 3.60% 2076 51905 3.23%
1 212 5321 3.25% 185 4632 3.32% 116 2919 3.64% 1924 48105 3.00%
2 198 4960 3.03% 171 4292 3.07% 113 2846 3.55% 1775 44379 2.76%
3 202 5073 3.10% 180 4508 3.23% 116 2904 3.62% 1960 49008 3.05%
4 186 4671 2.86% 165 4149 2.97% 115 2879 3.59% 4740 118493 7.38%
5 188 4715 2.88% 167 4191 3.00% 113 2828 3.53% 1721 43033 2.68%
6 189 4745 2.90% 169 4235 3.03% 111 2783 3.47% 2535 63365 3.95%
7 253 6342 3.88% 221 5548 3.97% 154 3869 4.83% 2441 61027 3.80%
8 223 5591 3.42% 197 4939 3.54% 127 3189 3.98% 2117 52933 3.30%
9 268 6702 4.10% 228 5706 4.09% 150 3752 4.68% 2641 66026 4.11%
10 271 6781 4.15% 218 5452 3.90% 140 3509 4.38% 2947 73683 4.59%
11 310 7753 4.74% 247 6193 4.43% 139 3493 4.36% 2917 72921 4.54%
12 317 7925 4.85% 238 5962 4.27% 149 3742 4.67% 3330 83239 5.19%
13 334 8364 5.11% 263 6575 4.71% 158 3969 4.95% 3387 84687 5.28%
14 314 7867 4.81% 272 6814 4.88% 143 3578 4.46% 2705 67633 4.21%
15 341 8530 5.22% 298 7469 5.35% 152 3819 4.76% 2770 69248 4.31%
16 337 8447 5.17% 295 7377 5.28% 143 3578 4.46% 3143 78563 4.89%
17 336 8420 5.15% 299 7485 5.36% 148 3700 4.62% 2359 58973 3.67%
18 304 7617 4.66% 270 6757 4.84% 142 3551 4.43% 2895 72376 4.51%
19 330 8266 5.05% 297 7439 5.33% 135 3393 4.23% 2566 64149 4.00%
20 328 8212 5.02% 296 7424 5.32% 132 3322 4.14% 3369 84225 5.25%
21 285 7136 4.36% 242 6073 4.35% 125 3127 3.90% 2766 69162 4.31%
22 305 7644 4.67% 250 6250 4.48% 132 3311 4.13% 2817 70428 4.39%
23 256 6414 3.92% 210 5271 3.77% 128 3204 4.00% 2301 57523 3.58%

Top 30 of 4903 Total URLs
# Hits KBytes URL
1 49938 30.54% 702958 43.80% /serendipity/
2 42200 25.81% 3971 0.25% /serendipity/comment.php
3 18756 11.47% 44493 2.77% /mediawiki158/
4 526 0.32% 13084 0.82% /serendipity/serendipity_admin.php
5 465 0.28% 151308 9.43% /~kschreihofer/cobras082103.txt
6 345 0.21% 25633 1.60% /cgi-bin/openwebmail/openwebmail-main.pl
7 331 0.20% 519 0.03% /
8 293 0.18% 8 0.00% /serendipity/htmlarea/popups/blank.html
9 250 0.15% 2510 0.16% /ADMmail/src/right_main.php
10 219 0.13% 747 0.05% /cgi-bin/openwebmail/openwebmail.pl
11 216 0.13% 419 0.03% /pipermail/otclassof1973/2007-May/date.html
12 216 0.13% 37 0.00% /serendipity/serendipity_define.js.php
13 202 0.12% 1231 0.08% /cgi-bin/openwebmail/openwebmail-read.pl
14 151 0.09% 14 0.00% http://devel2.njit.edu/serendipity/comment.php
15 131 0.08% 23 0.00% /~timothyk/chat/classes/jkey.txt
16 127 0.08% 4705 0.29% /usage/search_200612.html
17 122 0.07% 1429 0.09% /serendipity/serendipity_admin_image_selector.php
18 111 0.07% 236 0.01% /ADMmail/src/login.php
19 105 0.06% 451 0.03% /serendipity/htmlarea/popups/link.html
20 103 0.06% 194 0.01% /ADMmail/src/left_main.php
21 96 0.06% 566 0.04% /serendipity/serendipity/
22 89 0.05% 89 0.01% /questions/
23 85 0.05% 2484 0.15% http://devel2.njit.edu/serendipity/
24 83 0.05% 991 0.06% /~timothyk/chat/
25 77 0.05% 768 0.05% /ADMmail/src/read_body.php
26 77 0.05% 371 0.02% /~clarkw/
27 72 0.04% 26 0.00% /serendipity/templates/default/admin/pluginmanager.css
28 68 0.04% 651 0.04% /openwebmail/sounds/YouGotMail.English.wav
29 66 0.04% 136 0.01% /pipermail/otclassof1973/2007-July/date.html
30 63 0.04% 21 0.00% /ADMmail/src/webmail.php
View All URLs

Top 10 of 4903 Total URLs By KBytes
# Hits KBytes URL
1 49938 30.54% 702958 43.80% /serendipity/
2 465 0.28% 151308 9.43% /~kschreihofer/cobras082103.txt
3 18756 11.47% 44493 2.77% /mediawiki158/
4 16 0.01% 30856 1.92% /~kschreihofer/Survivors Instant Messaging1.ppt
5 345 0.21% 25633 1.60% /cgi-bin/openwebmail/openwebmail-main.pl
6 4 0.00% 17048 1.06% /~kschreihofer/COH_Present1.swf
7 3 0.00% 15016 0.94% /serendipity/joe.core
8 526 0.32% 13084 0.82% /serendipity/serendipity_admin.php
9 1 0.00% 12098 0.75% /~kschreihofer/eies/c920encrypt.pdf
10 1 0.00% 11952 0.74% /apachedoc/oss/netaction.org/training/reader-95.doc

Top 10 of 620 Total Entry Pages
# Hits Visits URL
1 49938 30.54% 27491 62.65% /serendipity/
2 18756 11.47% 11976 27.29% /mediawiki158/
3 331 0.20% 248 0.57% /
4 127 0.08% 102 0.23% /usage/search_200612.html
5 216 0.13% 89 0.20% /pipermail/otclassof1973/2007-May/date.html
6 89 0.05% 83 0.19% /questions/
7 85 0.05% 71 0.16% http://devel2.njit.edu/serendipity/
8 62 0.04% 64 0.15% /mediawiki/
9 96 0.06% 51 0.12% /serendipity/serendipity/
10 46 0.03% 40 0.09% /PHP/

Top 10 of 620 Total Exit Pages
# Hits Visits URL
1 49938 30.54% 27627 62.77% /serendipity/
2 18756 11.47% 12023 27.32% /mediawiki158/
3 331 0.20% 221 0.50% /
4 127 0.08% 99 0.22% /usage/search_200612.html
5 216 0.13% 94 0.21% /pipermail/otclassof1973/2007-May/date.html
6 89 0.05% 85 0.19% /questions/
7 85 0.05% 68 0.15% http://devel2.njit.edu/serendipity/
8 96 0.06% 51 0.12% /serendipity/serendipity/
9 46 0.03% 41 0.09% /PHP/
10 44 0.03% 40 0.09% /address.html

Top 30 of 14658 Total Sites
# Hits Files KBytes Visits Hostname
1 10624 6.50% 10130 7.25% 162331 10.11% 150 0.34% crawl-66-249-66-208.googlebot.com
2 4012 2.45% 3889 2.78% 20991 1.31% 7 0.02% 70.42.51.20
3 3070 1.88% 2294 1.64% 20826 1.30% 59 0.13% ool-457db7ce.dyn.optonline.net
4 2491 1.52% 2240 1.60% 37765 2.35% 0 0.00% c-69-248-22-65.hsd1.nj.comcast.net
5 1460 0.89% 1460 1.05% 158 0.01% 1 0.00% rhea.reb.vtr.net
6 1455 0.89% 1455 1.04% 189 0.01% 2 0.00% 203.69.39.250
7 1261 0.77% 125 0.09% 1349 0.08% 4 0.01% 141.150.147.210
8 1240 0.76% 94 0.07% 1393 0.09% 349 0.79% 72.14.199.2
9 1239 0.76% 1239 0.89% 759 0.05% 6 0.01% 83.149.19.6
10 1186 0.73% 146 0.10% 2097 0.13% 7 0.02% nps.k12.nj.us
11 1142 0.70% 1142 0.82% 98 0.01% 0 0.00% phoebe.reb.vtr.net
12 1109 0.68% 1108 0.79% 103 0.01% 1 0.00% 210.42.140.5
13 1102 0.67% 862 0.62% 15672 0.98% 31 0.07% ool-18bb7953.dyn.optonline.net
14 1077 0.66% 1077 0.77% 2979 0.19% 23 0.05% 62.231.243.137
15 1054 0.64% 1053 0.75% 1175 0.07% 15 0.03% 62.231.243.136
16 1053 0.64% 601 0.43% 12100 0.75% 2 0.00% c-68-38-254-31.hsd1.nj.comcast.net
17 1019 0.62% 973 0.70% 38366 2.39% 6 0.01% node.smartcityon-line.com
18 994 0.61% 994 0.71% 91 0.01% 0 0.00% dione.reb.vtr.net
19 945 0.58% 944 0.68% 1428 0.09% 15 0.03% 62.231.243.138
20 931 0.57% 931 0.67% 83 0.01% 0 0.00% thebe.reb.vtr.net
21 920 0.56% 920 0.66% 1090 0.07% 13 0.03% ce-ca1-1-primary.opb.interbusiness.it
22 876 0.54% 875 0.63% 133 0.01% 4 0.01% 203.69.39.251
23 843 0.52% 822 0.59% 29499 1.84% 7 0.02% crs065.goo.ne.jp
24 799 0.49% 65 0.05% 2075 0.13% 4 0.01% crm35.image.search.mud.yahoo.net
25 757 0.46% 551 0.39% 4523 0.28% 16 0.04% dhcp-41-196.njit.edu
26 727 0.44% 37 0.03% 550 0.03% 32 0.07% 72.14.199.15
27 718 0.44% 707 0.51% 10790 0.67% 136 0.31% ip-208-109-234-231.ip.secureserver.net
28 685 0.42% 685 0.49% 20389 1.27% 239 0.54% hv87.steephost.com
29 654 0.40% 654 0.47% 290 0.02% 5 0.01% ce-bg1-1-primary.opb.interbusiness.it
30 622 0.38% 567 0.41% 14431 0.90% 183 0.41% crawler100.ask.com
View All Sites

Top 10 of 14658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10624 6.50% 10130 7.25% 162331 10.11% 150 0.34% crawl-66-249-66-208.googlebot.com
2 202 0.12% 202 0.14% 58336 3.63% 0 0.00% 72.9.108.178.svservers.com
3 559 0.34% 559 0.40% 42025 2.62% 559 1.26% ns.km21141.keymachine.de
4 1019 0.62% 973 0.70% 38366 2.39% 6 0.01% node.smartcityon-line.com
5 2491 1.52% 2240 1.60% 37765 2.35% 0 0.00% c-69-248-22-65.hsd1.nj.comcast.net
6 843 0.52% 822 0.59% 29499 1.84% 7 0.02% crs065.goo.ne.jp
7 4012 2.45% 3889 2.78% 20991 1.31% 7 0.02% 70.42.51.20
8 3070 1.88% 2294 1.64% 20826 1.30% 59 0.13% ool-457db7ce.dyn.optonline.net
9 685 0.42% 685 0.49% 20389 1.27% 239 0.54% hv87.steephost.com
10 75 0.05% 75 0.05% 19200 1.20% 0 0.00% 66.232.118.177

Top 30 of 885 Total Referrers
# Hits Referrer
1 112897 69.04% - (Direct Request)
2 13745 8.40% http://devel2.njit.edu/serendipity/index.php
3 4091 2.50% http://devel2.njit.edu/serendipity/serendipity_admin.php
4 3082 1.88% http://devel2.njit.edu/mediawiki158/index.php
5 3006 1.84% http://devel2.njit.edu/serendipity/
6 2338 1.43% http://images.google.com/imgres
7 1983 1.21% http://devel2.njit.edu/serendipity
8 1878 1.15% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-main.pl
9 1464 0.90% http://alternaria.blogspot.com/
10 1344 0.82% http://profile.myspace.com/index.cfm
11 936 0.57% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-read.pl
12 831 0.51% http://www.google.com/search
13 748 0.46% http://eris.njit.edu/~timothyk/chat/
14 728 0.45% http://devel2.njit.edu/~clarkw/patti/index.html
15 639 0.39% http://moddev.njit.edu/moodle/
16 396 0.24% http://devel2.njit.edu/serendipity/serendipity_admin_image_selector.php
17 376 0.23% http://devel2.njit.edu/~clarkw/patti/
18 376 0.23% http://liberalvaluesblog.com/
19 318 0.19% http://eris.njit.edu/ADMmail/src/right_main.php
20 297 0.18% http://devel2.njit.edu/pipermail/otclassof1973/
21 251 0.15% http://images.google.co.uk/imgres
22 239 0.15% http://host.edgenuiti.com/m/RegisterGen.asp
23 235 0.14% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail.pl
24 221 0.14% http://eris.njit.edu/serendipity/index.php
25 207 0.13% http://planetablogs.org/
26 191 0.12% http://images.google.ca/imgres
27 190 0.12% http://eris.njit.edu/ADMmail/src/login.php
28 188 0.11% http://improvemyself.info/Leadership/
29 187 0.11% http://healthreal.org/Supplements/
30 185 0.11% http://improvemyself.info/Coaching/
View All Referrers

Top 20 of 939 Total Search Strings
# Hits Search String
1 249 9.70% kindergarten classro-
2 104 4.05% zeitgeist
3 102 3.97% olpc
4 55 2.14% -
5 50 1.95% OLPC
6 46 1.79% k-
7 45 1.75% kindergarten class-
8 44 1.71% adm.njit.edu
9 34 1.32% kfc bucket
10 28 1.09% kindergarten
11 24 0.93% Zeitgeist
12 22 0.86% kinder-
13 19 0.74% one day university
14 16 0.62% kindergarten classroom
15 15 0.58% kindergarten classroom-
16 14 0.55% cloning
17 14 0.55% kindergarten clas-
18 12 0.47% kinde-
19 10 0.39% cartoon -
20 10 0.39% new yorker cart-
View All Search Strings

Top 15 of 1390 Total User Agents
# Hits User Agent
1 28647 17.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10253 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6413 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6008 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 5618 3.44% TrackBack/1.02
6 4007 2.45% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
7 3896 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
8 3804 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
9 2590 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2448 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
11 2312 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 1892 1.16% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
13 1620 0.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
14 1302 0.80% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2
15 1246 0.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for July 2007

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 68182 41.69% 56564 40.50% 466424 29.06% Network
2 38524 23.56% 33147 23.73% 283743 17.68% Unresolved/Unknown
3 33316 20.37% 29632 21.22% 530642 33.06% US Commercial
4 2901 1.77% 2886 2.07% 6554 0.41% Italy
5 2828 1.73% 2276 1.63% 22731 1.42% US Educational
6 2005 1.23% 1968 1.41% 34785 2.17% Japan
7 1728 1.06% 1683 1.21% 93341 5.82% Germany
8 1436 0.88% 322 0.23% 4065 0.25% United States
9 1000 0.61% 772 0.55% 27019 1.68% Argentina
10 823 0.50% 771 0.55% 12461 0.78% Australia
11 705 0.43% 702 0.50% 683 0.04% Austria
12 682 0.42% 611 0.44% 7497 0.47% Canada
13 577 0.35% 519 0.37% 14987 0.93% Mexico
14 576 0.35% 572 0.41% 1267 0.08% Colombia
15 563 0.34% 139 0.10% 844 0.05% Sweden
16 557 0.34% 520 0.37% 5617 0.35% United Kingdom
17 510 0.31% 493 0.35% 9681 0.60% Czech Republic
18 504 0.31% 494 0.35% 4201 0.26% Netherlands
19 462 0.28% 424 0.30% 5491 0.34% Non-Profit Organization
20 394 0.24% 380 0.27% 5634 0.35% New Zealand (Aotearoa)
21 366 0.22% 339 0.24% 6607 0.41% Brazil
22 365 0.22% 346 0.25% 5009 0.31% India
23 313 0.19% 292 0.21% 5375 0.33% France
24 310 0.19% 264 0.19% 3258 0.20% Old style Arpanet (arpa)
25 285 0.17% 285 0.20% 100 0.01% Viet Nam
26 278 0.17% 210 0.15% 7492 0.47% Chile
27 213 0.13% 204 0.15% 2018 0.13% Switzerland
28 202 0.12% 197 0.14% 2464 0.15% Russian Federation
29 172 0.11% 167 0.12% 1916 0.12% Romania
30 168 0.10% 160 0.11% 936 0.06% Denmark


Generated by Webalizer Version 2.01