Usage Statistics for eris.njit.edu

Summary Period: August 2007
Generated 09-Sep-2007 11:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 268971
Total Files 198970
Total Pages 133209
Total Visits 61359
Total KBytes 2644254
Total Unique Sites 15795
Total Unique URLs 13732
Total Unique Referrers 1391
Total Unique User Agents 1417
. Avg Max
Hits per Hour 361 2254
Hits per Day 8676 17149
Files per Day 6418 11799
Pages per Day 4297 5944
Visits per Day 1979 3038
KBytes per Day 85299 138701
Hits by Response Code
Undefined response code 2
Code 200 - OK 198970
Code 206 - Partial Content 195
Code 301 - Moved Permanently 326
Code 302 - Found 813
Code 303 - See Other 2193
Code 304 - Not Modified 26944
Code 400 - Bad Request 36
Code 403 - Forbidden 76
Code 404 - Not Found 6790
Code 406 - Not Acceptable 15
Code 408 - Request Timeout 109
Code 500 - Internal Server Error 32502

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 9645 3.59% 7332 3.68% 4733 3.55% 2353 3.83% 1626 10.29% 70010 2.65%
2 9381 3.49% 6249 3.14% 5242 3.94% 2689 4.38% 1727 10.93% 113199 4.28%
3 9126 3.39% 5978 3.00% 5604 4.21% 3038 4.95% 1852 11.73% 80975 3.06%
4 9268 3.45% 6345 3.19% 4508 3.38% 2671 4.35% 1750 11.08% 57104 2.16%
5 7468 2.78% 4354 2.19% 4684 3.52% 2624 4.28% 1785 11.30% 74554 2.82%
6 12611 4.69% 5885 2.96% 5316 3.99% 2612 4.26% 1700 10.76% 117482 4.44%
7 9627 3.58% 6778 3.41% 5147 3.86% 2657 4.33% 1911 12.10% 100239 3.79%
8 17149 6.38% 11799 5.93% 5944 4.46% 2833 4.62% 1988 12.59% 91609 3.46%
9 8725 3.24% 6191 3.11% 5619 4.22% 2563 4.18% 1841 11.66% 105007 3.97%
10 9703 3.61% 6490 3.26% 5654 4.24% 2709 4.42% 1915 12.12% 79209 3.00%
11 7932 2.95% 5545 2.79% 4980 3.74% 2468 4.02% 1682 10.65% 91226 3.45%
12 9436 3.51% 7152 3.59% 4181 3.14% 2376 3.87% 1718 10.88% 65715 2.49%
13 10518 3.91% 7026 3.53% 4935 3.70% 2354 3.84% 1784 11.29% 100115 3.79%
14 8439 3.14% 5862 2.95% 4140 3.11% 2405 3.92% 1758 11.13% 66589 2.52%
15 9332 3.47% 6892 3.46% 4353 3.27% 2266 3.69% 1719 10.88% 88916 3.36%
16 7878 2.93% 5232 2.63% 4791 3.60% 2503 4.08% 1901 12.04% 72916 2.76%
17 8330 3.10% 5990 3.01% 5088 3.82% 2291 3.73% 1823 11.54% 101340 3.83%
18 7137 2.65% 5700 2.86% 3903 2.93% 1503 2.45% 1161 7.35% 70251 2.66%
19 5867 2.18% 4616 2.32% 3188 2.39% 1482 2.42% 1169 7.40% 51213 1.94%
20 7599 2.83% 6001 3.02% 3698 2.78% 1589 2.59% 1314 8.32% 63760 2.41%
21 6601 2.45% 5404 2.72% 3476 2.61% 1568 2.56% 1283 8.12% 55212 2.09%
22 9100 3.38% 7956 4.00% 4024 3.02% 1494 2.43% 1323 8.38% 63852 2.41%
23 7022 2.61% 6053 3.04% 3557 2.67% 1183 1.93% 1025 6.49% 105271 3.98%
24 7110 2.64% 6107 3.07% 3125 2.35% 1149 1.87% 1168 7.39% 68178 2.58%
25 8103 3.01% 7153 3.60% 3276 2.46% 1013 1.65% 900 5.70% 59792 2.26%
26 7582 2.82% 6739 3.39% 4255 3.19% 1063 1.73% 935 5.92% 87898 3.32%
27 5856 2.18% 5048 2.54% 2904 2.18% 1063 1.73% 1152 7.29% 95836 3.62%
28 6333 2.35% 5331 2.68% 2530 1.90% 1015 1.65% 1077 6.82% 80228 3.03%
29 8867 3.30% 7224 3.63% 3678 2.76% 1150 1.87% 1111 7.03% 138701 5.25%
30 9487 3.53% 8395 4.22% 3557 2.67% 1340 2.18% 1374 8.70% 113625 4.30%
31 7739 2.88% 6143 3.09% 3119 2.34% 1472 2.40% 1287 8.15% 114231 4.32%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10532 3.92% 259 8040 4.04% 173 5368 4.03% 3274 101486 3.84%
1 301 9356 3.48% 229 7105 3.57% 159 4942 3.71% 3018 93552 3.54%
2 284 8825 3.28% 216 6710 3.37% 153 4757 3.57% 4559 141331 5.34%
3 270 8395 3.12% 203 6314 3.17% 168 5221 3.92% 2788 86424 3.27%
4 262 8123 3.02% 200 6227 3.13% 155 4820 3.62% 2818 87345 3.30%
5 306 9506 3.53% 240 7447 3.74% 155 4828 3.62% 2646 82022 3.10%
6 354 10979 4.08% 285 8838 4.44% 161 5018 3.77% 3252 100808 3.81%
7 348 10802 4.02% 278 8644 4.34% 158 4907 3.68% 3623 112312 4.25%
8 353 10944 4.07% 278 8646 4.35% 170 5273 3.96% 2662 82511 3.12%
9 402 12471 4.64% 303 9415 4.73% 209 6492 4.87% 3136 97221 3.68%
10 443 13762 5.12% 298 9266 4.66% 200 6202 4.66% 4171 129303 4.89%
11 443 13754 5.11% 311 9664 4.86% 222 6906 5.18% 4469 138528 5.24%
12 499 15498 5.76% 306 9497 4.77% 197 6132 4.60% 3490 108203 4.09%
13 370 11491 4.27% 266 8267 4.15% 199 6186 4.64% 3736 115817 4.38%
14 447 13857 5.15% 312 9686 4.87% 203 6315 4.74% 4041 125273 4.74%
15 432 13413 4.99% 276 8579 4.31% 191 5923 4.45% 3577 110901 4.19%
16 387 12008 4.46% 285 8849 4.45% 181 5620 4.22% 3524 109256 4.13%
17 337 10465 3.89% 263 8158 4.10% 171 5319 3.99% 3087 95710 3.62%
18 328 10187 3.79% 250 7761 3.90% 174 5407 4.06% 3600 111615 4.22%
19 315 9774 3.63% 239 7414 3.73% 162 5022 3.77% 3384 104890 3.97%
20 341 10589 3.94% 262 8150 4.10% 172 5354 4.02% 4404 136512 5.16%
21 360 11185 4.16% 276 8577 4.31% 181 5622 4.22% 3458 107192 4.05%
22 383 11896 4.42% 296 9197 4.62% 194 6044 4.54% 4735 146790 5.55%
23 359 11159 4.15% 274 8519 4.28% 178 5531 4.15% 3847 119254 4.51%

Top 30 of 13732 Total URLs
# Hits KBytes URL
1 70010 26.03% 1071423 40.52% /serendipity/
2 60546 22.51% 6047 0.23% /serendipity/comment.php
3 2602 0.97% 7448 0.28% /mediawiki158/
4 1565 0.58% 45358 1.72% /serendipity/serendipity_admin.php
5 1501 0.56% 20818 0.79% /moodle/calendar/view.php
6 1270 0.47% 1524 0.06% /
7 976 0.36% 9923 0.38% /moodle/
8 787 0.29% 20 0.00% /serendipity/htmlarea/popups/blank.html
9 658 0.24% 2976 0.11% /moodle/help.php
10 650 0.24% 111 0.00% /serendipity/serendipity_define.js.php
11 486 0.18% 141996 5.37% /~kschreihofer/cobras082103.txt
12 475 0.18% 32487 1.23% /cgi-bin/openwebmail/openwebmail-main.pl
13 323 0.12% 13948 0.53% /phpmyadmin/server_privileges.php
14 319 0.12% 16606 0.63% /phpmyadmin/sql.php
15 311 0.12% 3690 0.14% /serendipity/serendipity_admin_image_selector.php
16 306 0.11% 12432 0.47% /phpmyadmin/db_details_structure.php
17 303 0.11% 701 0.03% /pipermail/otclassof1973/2007-July/date.html
18 252 0.09% 857 0.03% /cgi-bin/openwebmail/openwebmail.pl
19 241 0.09% 2542 0.10% /phpmyadmin/left.php
20 224 0.08% 1328 0.05% /cgi-bin/openwebmail/openwebmail-read.pl
21 213 0.08% 1787 0.07% /phpmyadmin/server_processlist.php
22 213 0.08% 43 0.00% /serendipity/templates/default/admin/pluginmanager.css
23 209 0.08% 443 0.02% /phpmyadmin/
24 195 0.07% 838 0.03% /serendipity/htmlarea/popups/link.html
25 193 0.07% 1568 0.06% /phpmyadmin/css/phpmyadmin.css.php
26 193 0.07% 10595 0.40% /phpmyadmin/tbl_properties_structure.php
27 175 0.07% 6413 0.24% /usage/search_200612.html
28 172 0.06% 6031 0.23% /phpmyadmin/main.php
29 151 0.06% 311 0.01% /ADMmail/src/left_main.php
30 140 0.05% 1559 0.06% /moodle/files/
View All URLs

Top 10 of 13732 Total URLs By KBytes
# Hits KBytes URL
1 70010 26.03% 1071423 40.52% /serendipity/
2 486 0.18% 141996 5.37% /~kschreihofer/cobras082103.txt
3 5 0.00% 81104 3.07% /~kschreihofer/COH_Present1.swf
4 9 0.00% 58936 2.23% /~kschreihofer/eies/c920encrypt.pdf
5 4 0.00% 46256 1.75% /pipermail/yankeesarchive.mbox/yankeesarchive.mbox
6 1565 0.58% 45358 1.72% /serendipity/serendipity_admin.php
7 4 0.00% 32587 1.23% /pipermail/otclassof1973.mbox/otclassof1973.mbox
8 475 0.18% 32487 1.23% /cgi-bin/openwebmail/openwebmail-main.pl
9 1 0.00% 23605 0.89% /moodle/file.php/2/Simple_Courseware_package/IPI_sample/media/video/b_00-00000-05.mpg
10 1501 0.56% 20818 0.79% /moodle/calendar/view.php

Top 10 of 772 Total Entry Pages
# Hits Visits URL
1 70010 26.03% 27021 84.77% /serendipity/
2 2602 0.97% 2044 6.41% /mediawiki158/
3 1270 0.47% 325 1.02% /
4 175 0.07% 111 0.35% /usage/search_200612.html
5 303 0.11% 90 0.28% /pipermail/otclassof1973/2007-July/date.html
6 209 0.08% 65 0.20% /phpmyadmin/
7 70 0.03% 57 0.18% /address.html
8 57 0.02% 54 0.17% /questions/
9 65 0.02% 50 0.16% /usage/ref_200612.html
10 138 0.05% 48 0.15% /pipermail/otclassof1973/

Top 10 of 768 Total Exit Pages
# Hits Visits URL
1 70010 26.03% 27040 84.57% /serendipity/
2 2602 0.97% 2059 6.44% /mediawiki158/
3 1270 0.47% 345 1.08% /
4 303 0.11% 130 0.41% /pipermail/otclassof1973/2007-July/date.html
5 175 0.07% 110 0.34% /usage/search_200612.html
6 209 0.08% 66 0.21% /phpmyadmin/
7 70 0.03% 62 0.19% /address.html
8 57 0.02% 55 0.17% /questions/
9 124 0.05% 50 0.16% /pipermail/otclassof1973/2007-August/date.html
10 976 0.36% 36 0.11% /moodle/

Top 30 of 15795 Total Sites
# Hits Files KBytes Visits Hostname
1 26468 9.84% 22058 11.09% 538371 20.36% 31 0.05% crawl-66-249-66-208.googlebot.com
2 7804 2.90% 946 0.48% 9130 0.35% 12 0.02% 141.150.147.210
3 5644 2.10% 4619 2.32% 43519 1.65% 81 0.13% ool-457db7ce.dyn.optonline.net
4 5641 2.10% 5462 2.75% 102024 3.86% 70 0.11% 70.42.51.10
5 4978 1.85% 4976 2.50% 1323 0.05% 24 0.04% 221.232.159.112
6 3077 1.14% 2397 1.20% 68030 2.57% 37 0.06% ool-18bb7953.dyn.optonline.net
7 3047 1.13% 2309 1.16% 29120 1.10% 24 0.04% c-69-248-22-65.hsd1.nj.comcast.net
8 2790 1.04% 2789 1.40% 356 0.01% 5 0.01% 203.69.39.251
9 2546 0.95% 867 0.44% 22646 0.86% 3 0.00% c-68-38-254-31.hsd1.nj.comcast.net
10 1979 0.74% 1970 0.99% 353 0.01% 5 0.01% host38-236-static.74-81-b.business.telecomitalia.it
11 1948 0.72% 1948 0.98% 188 0.01% 0 0.00% 203.69.39.250
12 1878 0.70% 1874 0.94% 33748 1.28% 30 0.05% domu-12-31-37-00-02-54.usma3.compute.amazonaws.com
13 1752 0.65% 681 0.34% 5515 0.21% 10 0.02% dhcp-41-196.njit.edu
14 1528 0.57% 1525 0.77% 813 0.03% 11 0.02% ce-ve1-1-primary.opb.interbusiness.it
15 1501 0.56% 1501 0.75% 514 0.02% 3 0.00% h12-192-72-124.seed.net.tw
16 1409 0.52% 132 0.07% 1458 0.06% 5 0.01% nps.k12.nj.us
17 1377 0.51% 1371 0.69% 258 0.01% 6 0.01% ce-ca1-1-primary.opb.interbusiness.it
18 1317 0.49% 1312 0.66% 804 0.03% 6 0.01% ce-bg1-1-primary.opb.interbusiness.it
19 1313 0.49% 1235 0.62% 14071 0.53% 86 0.14% livebot-65-55-213-27.search.live.com
20 1273 0.47% 1273 0.64% 225 0.01% 3 0.00% ip10-99.overijssel.nl
21 1252 0.47% 1252 0.63% 188 0.01% 0 0.00% gk-west-24.srvs.usps.gov
22 1249 0.46% 49 0.02% 879 0.03% 278 0.45% 72.14.199.2
23 1192 0.44% 1192 0.60% 37568 1.42% 344 0.56% hv87.steephost.com
24 1151 0.43% 1151 0.58% 323 0.01% 5 0.01% 83.149.19.6
25 1125 0.42% 60 0.03% 548 0.02% 562 0.92% crawler.bloglines.com
26 1069 0.40% 1069 0.54% 145 0.01% 1 0.00% gk-west-23.srvs.usps.gov
27 1007 0.37% 44 0.02% 708 0.03% 208 0.34% 72.14.199.1
28 989 0.37% 989 0.50% 96 0.00% 0 0.00% 56.0.84.25
29 949 0.35% 949 0.48% 1100 0.04% 11 0.02% 62.231.243.137
30 925 0.34% 745 0.37% 8634 0.33% 2 0.00% 63.241.61.53
View All Sites

Top 10 of 15795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26468 9.84% 22058 11.09% 538371 20.36% 31 0.05% crawl-66-249-66-208.googlebot.com
2 5641 2.10% 5462 2.75% 102024 3.86% 70 0.11% 70.42.51.10
3 3077 1.14% 2397 1.20% 68030 2.57% 37 0.06% ool-18bb7953.dyn.optonline.net
4 721 0.27% 721 0.36% 61875 2.34% 721 1.18% ns.km21141.keymachine.de
5 5644 2.10% 4619 2.32% 43519 1.65% 81 0.13% ool-457db7ce.dyn.optonline.net
6 152 0.06% 152 0.08% 41984 1.59% 0 0.00% 72.9.108.178.svservers.com
7 1192 0.44% 1192 0.60% 37568 1.42% 344 0.56% hv87.steephost.com
8 1878 0.70% 1874 0.94% 33748 1.28% 30 0.05% domu-12-31-37-00-02-54.usma3.compute.amazonaws.com
9 117 0.04% 117 0.06% 30720 1.16% 0 0.00% 72.232.64.42.svservers.com
10 3047 1.13% 2309 1.16% 29120 1.10% 24 0.04% c-69-248-22-65.hsd1.nj.comcast.net

Top 30 of 1391 Total Referrers
# Hits Referrer
1 179723 66.82% - (Direct Request)
2 31925 11.87% http://devel2.njit.edu/serendipity/index.php
3 12603 4.69% http://devel2.njit.edu/serendipity/serendipity_admin.php
4 5736 2.13% http://devel2.njit.edu/serendipity/
5 3596 1.34% http://images.google.com/imgres
6 3318 1.23% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-main.pl
7 2359 0.88% http://devel2.njit.edu/serendipity
8 1339 0.50% http://profile.myspace.com/index.cfm
9 1214 0.45% http://www.google.com/search
10 1145 0.43% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail-read.pl
11 1107 0.41% http://devel2.njit.edu/serendipity/serendipity_admin_image_selector.php
12 765 0.28% http://eris.njit.edu/~timothyk/chat/
13 643 0.24% http://128.235.112.13/phpmyadmin/db_details_structure.php
14 625 0.23% http://devel2.njit.edu/pipermail/otclassof1973/
15 514 0.19% http://devel2.njit.edu/~clarkw/patti/index.html
16 483 0.18% http://regionalguide.org/
17 427 0.16% http://devel2.njit.edu/moodle/
18 404 0.15% http://eris.njit.edu/serendipity/index.php
19 357 0.13% http://eris.njit.edu/~timothyk/phorum-3.4.8a/list.php
20 336 0.12% http://images.google.ca/imgres
21 329 0.12% http://www.zamki.pl/
22 327 0.12% http://images.google.co.uk/imgres
23 307 0.11% http://eris.njit.edu/cgi-bin/openwebmail/openwebmail.pl
24 285 0.11% http://128.235.112.13/phpmyadmin/index.php
25 281 0.10% http://128.235.112.13/phpmyadmin/left.php
26 280 0.10% http://giannists.blogspot.com/2007_07_01_archive.html
27 279 0.10% http://moddev.njit.edu/moodle/
28 259 0.10% http://liberalvaluesblog.com/
29 247 0.09% http://128.235.112.13/phpmyadmin/server_status.php
30 241 0.09% http://healthreal.org/Supplements/
View All Referrers

Top 20 of 1223 Total Search Strings
# Hits Search String
1 232 5.56% kindergarten classro-
2 184 4.41% -
3 164 3.93% kfc bucket
4 142 3.41% olpc
5 113 2.71% лещен
6 89 2.13% kinde-
7 82 1.97% zeitgeist
8 70 1.68% k-
9 47 1.13% KFC bucket
10 44 1.06% kinder-
11 43 1.03% OLPC
12 40 0.96% zeitgeist-
13 36 0.86% adm.njit.edu
14 36 0.86% kindergarten
15 34 0.82% kindergarten photos -
16 30 0.72% kindergarten classroom pictures
17 29 0.70% kindergarten clas-
18 27 0.65% Zeitgeist
19 27 0.65% indiana jones
20 24 0.58% library cartoo-
View All Search Strings

Top 15 of 1417 Total User Agents
# Hits User Agent
1 40005 14.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 25984 9.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 13642 5.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 10235 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 9834 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 9247 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
7 7676 2.85% TrackBack/1.02
8 5641 2.10% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
9 5324 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 3747 1.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 3573 1.33% ConveraCrawler/0.9e (+http://www.authoritativeweb.com/crawl)
12 3296 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3145 1.17% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.8.1.6) Gecko/2
14 3060 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
15 2778 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
View All User Agents

Usage by Country for August 2007

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 102182 37.99% 60040 30.18% 653913 24.73% Network
2 63447 23.59% 53551 26.91% 1091517 41.28% US Commercial
3 62481 23.23% 49398 24.83% 481906 18.22% Unresolved/Unknown
4 6568 2.44% 6503 3.27% 6595 0.25% Italy
5 5738 2.13% 4144 2.08% 46987 1.78% US Educational
6 2983 1.11% 2983 1.50% 1379 0.05% Taiwan
7 2615 0.97% 2505 1.26% 148311 5.61% Germany
8 2439 0.91% 2437 1.22% 1356 0.05% US Government
9 2158 0.80% 1979 0.99% 22787 0.86% Australia
10 1878 0.70% 1841 0.93% 8833 0.33% Netherlands
11 1862 0.69% 497 0.25% 4788 0.18% United States
12 1412 0.52% 1385 0.70% 11454 0.43% Japan
13 1035 0.38% 1013 0.51% 3445 0.13% Belgium
14 944 0.35% 893 0.45% 9953 0.38% United Kingdom
15 871 0.32% 804 0.40% 22354 0.85% Czech Republic
16 840 0.31% 309 0.16% 1583 0.06% Sweden
17 665 0.25% 604 0.30% 9483 0.36% Canada
18 630 0.23% 596 0.30% 4365 0.17% Poland
19 621 0.23% 572 0.29% 11607 0.44% Non-Profit Organization
20 560 0.21% 507 0.25% 10094 0.38% Brazil
21 534 0.20% 526 0.26% 1978 0.07% China
22 469 0.17% 408 0.21% 7977 0.30% Mexico
23 430 0.16% 400 0.20% 2394 0.09% Old style Arpanet (arpa)
24 419 0.16% 397 0.20% 5290 0.20% Switzerland
25 349